Description
ANY ORDERS OF MORE THAN 2 OF ANY GRAPHIC WILL BE CANCELLED!
FULL SETS CAN BE PURCHASED HERE.
DON’T FORGET TO CHECK OUT ALL OF THE OTHER GREAT BONES BRIGADE GEAR WE HAVE AVAILABLE TO ORDER HERE.
| Part # | DCPMBBCA16X | DCPMBBMC16X | DCPMBBHA16X | DCPMBBMO16X | DCPMBBGU16X | DCPMBBMU16X |
| Rider name | Steve Caballero | Mike Mcgill | Tony Hawk | Lance Mountain | Tommy Guerrero | Rodney Mullen |
| Shape # | SOC 173 | SOC 215 | SOC 151 | SOC 156 | SOC 233 | SOC 202 |
| Mold name | SP3 | SP3 | SP3 | SP0 | SP3 | FK1 |
| Wheel wells | YES | No | YES | YES – front only | No | No |
| Hole pattern | L4 | L4 | L4 | L4 | L4 | L4 |
| Nose length | 2.72 | 4.13 | 3.55 | 3.84 | 3.84 | 4.65 |
| Wheel base | 15.75 | 15.25 | 15.50 | 15.38 | 15.38 | 12.63 |
| Tail length | 6.22 | 6.2 | 6.00 | 6.45 | 6.05 | 5.40 |
| Length | 29.69 | 30.58 | 30.05 | 30.67 | 30.27 | 27.68 |
| Width | 10.09 | 10.00 | 10.00 | 9.90 | 9.75 | 7.40 |
| Rail Shape | Half round | Half round | Half round | Half round | Half round | Square |
| 7-Ply Deck Thickness | 0.426 – 0.430 | 0.426 – 0.430 | 0.426 – 0.430 | 0.426 – 0.0430 | 0.426 – 0.430 | 0.426 – 0.430 |

Reviews
There are no reviews yet.